No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
Found in central and eastern Madagascar at elevations of 1100m to 1400m as a small to medium sized, warm to cool growing epiphyte with roots that can arise from all along an elongate, branching stem carrying fleshy and slightly glossy, dull green leaves and blooms on an axillary, 13 to 24 flowered, to 60cm long, racemose inflorescence with very fragrant [nutmeg] flowers. | Found in central and eastern Madagascar at elevations of 1100m to 1400m as a small to medium sized, warm to cool growing epiphyte with roots that can arise from all along an elongate, branching stem carrying fleshy and slightly glossy, dull green leaves and blooms on an axillary, 13 to 24 flowered, to 60cm long, racemose inflorescence with very fragrant [nutmeg] flowers. | ||
before map1 | |||
<googlemap version="0.9" lat="-19.647277" lon="46.886397" type="terrain" zoom="5" width="500" height="350" selector="no" controls="none"> | <googlemap version="0.9" lat="-19.647277" lon="46.886397" type="terrain" zoom="5" width="500" height="350" selector="no" controls="none"> | ||
-18.895893, 46.318359, Central Madagascar | -18.895893, 46.318359, Central Madagascar | ||
-19.808054, 48.208008, Eastern Madagascar | -19.808054, 48.208008, Eastern Madagascar | ||
</googlemap> | </googlemap> | ||
after map1 | |||
before map2 | |||
{{#tag:googlemap|lat=34.100434 lon=-118.243103}} | {{#tag:googlemap|lat=34.100434 lon=-118.243103}} | ||
after map2 |
Revision as of 23:14, 29 April 2010
Common Name: Ellis' Aerangis
Scented: yes, nutmeg
Light Requirements: partial sun
Temperature Requirements: cool to intermediate
Flower Size: 6cm
Synonyms: Aerangis alata H. Perrier 1938; Aerangis platyphylla Schltr. 1925; Angorchis ellisii (B.S. Williams) Kuntze 1891; Angraecum buyssonii God.-Leb. 1891; Angraecum dubuyssonii God.-Leb. 1887; *Angraecum ellisii B.S. Williams 1871
Found in central and eastern Madagascar at elevations of 1100m to 1400m as a small to medium sized, warm to cool growing epiphyte with roots that can arise from all along an elongate, branching stem carrying fleshy and slightly glossy, dull green leaves and blooms on an axillary, 13 to 24 flowered, to 60cm long, racemose inflorescence with very fragrant [nutmeg] flowers.
before map1 <googlemap version="0.9" lat="-19.647277" lon="46.886397" type="terrain" zoom="5" width="500" height="350" selector="no" controls="none"> -18.895893, 46.318359, Central Madagascar -19.808054, 48.208008, Eastern Madagascar </googlemap> after map1
before map2 <googlemap>lat=34.100434 lon=-118.243103</googlemap> after map2