(Created page with 'thumb|Stelis vulcanica '''Common Name:''' The Volcanic Stelis<br /> '''Scented:''' no<br /> '''Light Requirements:''' deep shade<br /> '''Temperatu…') |
No edit summary |
||
Line 10: | Line 10: | ||
Found in Nicaragua, Panama, Venezuela, Colombia and Ecuador at elevations around 300m, as a small to medium sized, hot growing epiphyte with erect, slender ramicauls enveloped basally by 2 to 3 loose, tubular sheaths and carrying a single, apical, erect, coriaceous, elliptic, retuse, gradually narrows below into the conduplicate, petiolate base leaf and blooms in the winter and spring on an erect, 25cm long, many flowered inflorescence arising from the leaf base and has large flowers with 3 conspicuous, teeth at the apex of the lip. | Found in Nicaragua, Panama, Venezuela, Colombia and Ecuador at elevations around 300m, as a small to medium sized, hot growing epiphyte with erect, slender ramicauls enveloped basally by 2 to 3 loose, tubular sheaths and carrying a single, apical, erect, coriaceous, elliptic, retuse, gradually narrows below into the conduplicate, petiolate base leaf and blooms in the winter and spring on an erect, 25cm long, many flowered inflorescence arising from the leaf base and has large flowers with 3 conspicuous, teeth at the apex of the lip. | ||
<googlemap version="0.9" lat="7.449624" lon="-76.113281" type="terrain" zoom="4" width="500" height="350" selector="no" controls="none"> | |||
12.865416, -85.207229, Nicaragua | |||
8.537981, -80.782127, Panama | |||
6.42375, -66.58973, Venezuela | |||
4.570868, -74.297333, Colombia | |||
-1.831239, -78.183406, Ecuador | |||
</googlemap> |
Revision as of 22:26, 28 July 2009
Common Name: The Volcanic Stelis
Scented: no
Light Requirements: deep shade
Temperature Requirements: hot
Blooms: winter to spring
Flower Size: 1.25cm
Synonyms: Stelis convallarioides Garay 1956
Found in Nicaragua, Panama, Venezuela, Colombia and Ecuador at elevations around 300m, as a small to medium sized, hot growing epiphyte with erect, slender ramicauls enveloped basally by 2 to 3 loose, tubular sheaths and carrying a single, apical, erect, coriaceous, elliptic, retuse, gradually narrows below into the conduplicate, petiolate base leaf and blooms in the winter and spring on an erect, 25cm long, many flowered inflorescence arising from the leaf base and has large flowers with 3 conspicuous, teeth at the apex of the lip.
<googlemap version="0.9" lat="7.449624" lon="-76.113281" type="terrain" zoom="4" width="500" height="350" selector="no" controls="none"> 12.865416, -85.207229, Nicaragua 8.537981, -80.782127, Panama 6.42375, -66.58973, Venezuela 4.570868, -74.297333, Colombia -1.831239, -78.183406, Ecuador </googlemap>