No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
Found from the western Himalayas, the eastern Himalayas, Assam, Bangladesh, lower India, Nepal, Bhutan, Sikkim, Burma, Hainan China, Thailand, Laos and Vietnam as a large-sized, cool to hot growing epiphyte with erect, arching or pendulous, terete, dark brown with age stems carrying the leaves in the apical half which are narrowly elliptic to oblong-ovate, leathery, acute leaves which blooms in the spring and early summer on an axillary, pendulous, to 20cm long, few to several (5 to 10) flowered inflorescence with musk scented flowers that last about a week arising at or near the apex of a leafless cane. Water and fertilizer should be reduced through the winter months and resumed with the onset of new growth in the spring. | Found from the western Himalayas, the eastern Himalayas, Assam, Bangladesh, lower India, Nepal, Bhutan, Sikkim, Burma, Hainan China, Thailand, Laos and Vietnam as a large-sized, cool to hot growing epiphyte with erect, arching or pendulous, terete, dark brown with age stems carrying the leaves in the apical half which are narrowly elliptic to oblong-ovate, leathery, acute leaves which blooms in the spring and early summer on an axillary, pendulous, to 20cm long, few to several (5 to 10) flowered inflorescence with musk scented flowers that last about a week arising at or near the apex of a leafless cane. Water and fertilizer should be reduced through the winter months and resumed with the onset of new growth in the spring. | ||
<googlemap version="0.9" lat=" | <googlemap version="0.9" lat="25.0" lon="93.0" type="terrain" zoom="5" width="500" height="350" selector="no" controls="none"> | ||
29.397431, 79.456902, Western Himalayas | 29.397431, 79.456902, Western Himalayas | ||
Western Himalayas | Western Himalayas | ||
Line 17: | Line 17: | ||
Eastern Himalayas | Eastern Himalayas | ||
, | , | ||
26.200604, 92.937574, Assam | |||
Assam | |||
, | |||
23.684994, 90.356331, Bangladesh | |||
Bangladesh | |||
, | |||
20.593684, 78.96288, India | |||
India | |||
, | |||
28.394857, 84.124008, Nepal | |||
Nepal | |||
, | |||
27.514162, 90.433601, Bhutan | |||
Bhutan | |||
, | |||
27.730627, 88.633784, Sikkim | |||
Sikkim | |||
, | |||
21.913965, 95.956223, Burma | |||
Burma | |||
, | |||
36.281031, 100.613548, Hainan, China | |||
Hainan, China | |||
, | |||
15.870032, 100.992541, Thailand | |||
Thailand | |||
, | |||
19.85627, 102.495496, Laos | |||
Laos | |||
, | |||
14.058324, 108.277199, Vietnam | |||
Vietnam | |||
, | |||
</googlemap> | </googlemap> |
Revision as of 13:04, 28 July 2009
Common Name: The musky smelling Dendrobium
Scented: yes, musk
Light Requirements: partial sun
Temperature Requirements: cool to hot
Flower Size: 8.75cm
Synonyms: Callista calceola (Carey ex Hook.) Kuntze 1891; Callista moschata Kuntze 1891; Cymbidium moschatum Willd. 1805; Dendrobium calceolaria Carey ex Hook. 1825; Dendrobium cupreum Herb. ex Lindl. 1835; Dendrobium moschatum Wall. ex D.Don 1825; Dendrobium moschatum var. unguipetalum I.Barua 2001; Epidendrum moschatum Buch.-Ham. 1800; Thicuania moschata (Sw.) Raf. 1836
Found from the western Himalayas, the eastern Himalayas, Assam, Bangladesh, lower India, Nepal, Bhutan, Sikkim, Burma, Hainan China, Thailand, Laos and Vietnam as a large-sized, cool to hot growing epiphyte with erect, arching or pendulous, terete, dark brown with age stems carrying the leaves in the apical half which are narrowly elliptic to oblong-ovate, leathery, acute leaves which blooms in the spring and early summer on an axillary, pendulous, to 20cm long, few to several (5 to 10) flowered inflorescence with musk scented flowers that last about a week arising at or near the apex of a leafless cane. Water and fertilizer should be reduced through the winter months and resumed with the onset of new growth in the spring.
<googlemap version="0.9" lat="25.0" lon="93.0" type="terrain" zoom="5" width="500" height="350" selector="no" controls="none"> 29.397431, 79.456902, Western Himalayas Western Himalayas , 30.151573, 87.763582, Eastern Himalayas Eastern Himalayas , 26.200604, 92.937574, Assam Assam , 23.684994, 90.356331, Bangladesh Bangladesh , 20.593684, 78.96288, India India , 28.394857, 84.124008, Nepal Nepal , 27.514162, 90.433601, Bhutan Bhutan , 27.730627, 88.633784, Sikkim Sikkim , 21.913965, 95.956223, Burma Burma , 36.281031, 100.613548, Hainan, China Hainan, China , 15.870032, 100.992541, Thailand Thailand , 19.85627, 102.495496, Laos Laos , 14.058324, 108.277199, Vietnam Vietnam , </googlemap>