No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
'''Synonyms:''' ''Acianthera glumacea'' (Lindl.) Pridgeon & M.W.Chase 2001; ''Humboldtia glumacea'' (Lindl.) Kuntze 1891; ''Pleurothallis alexandrae'' Schltr. 1922; ''Pleurothallis alexandrae'' Schltr. 1923; ''Pleurothallis crocea'' Barb.Rodr. 1881; ''Pleurothallis glaziovii'' Cogn. 1896; ''Pleurothallis vitellina'' Porsch 1905 | '''Synonyms:''' ''Acianthera glumacea'' (Lindl.) Pridgeon & M.W.Chase 2001; ''Humboldtia glumacea'' (Lindl.) Kuntze 1891; ''Pleurothallis alexandrae'' Schltr. 1922; ''Pleurothallis alexandrae'' Schltr. 1923; ''Pleurothallis crocea'' Barb.Rodr. 1881; ''Pleurothallis glaziovii'' Cogn. 1896; ''Pleurothallis vitellina'' Porsch 1905 | ||
Found in | Found in Southern and South-Eastern Brazil on rough mossy bark in primary forests at elevations of 1300m as a miniature sized, warm to cool growing epiphyte with an erect ramicaul carrying a single apical, erect, coriaceous, oblanceolate, acute, gradually narrowing below into the stout, petiolate base leaf that blooms in the spring through fall on 2 to 3 at once, racemose, 6cm long, 4 to 9 flowered inflorescence arising from the apex of the ramicaul and can bloom for several years with new inflorescence from the same ramicaul. | ||
<googlemap version="0.9" lat="-21.289374" lon="-47.460937" type="terrain" zoom="4" width="500" height="350" selector="no" controls="none"> | <googlemap version="0.9" lat="-21.289374" lon="-47.460937" type="terrain" zoom="4" width="500" height="350" selector="no" controls="none"> | ||
-20.13847, -43.945312, South-Eastern Brazil | -20.13847, -43.945312, South-Eastern Brazil | ||
-25.021903, -51.416016, | -25.021903, -51.416016, Southern Brazil | ||
</googlemap> | </googlemap> |
Revision as of 22:22, 28 July 2009
Common Name: The Glumacious Pleurothallis
Scented: no
Light Requirements: deep shade
Temperature Requirements: cool to intermediate
Bloom: summer and again in autumn
Flower Size: 1.9cm
Synonyms: Acianthera glumacea (Lindl.) Pridgeon & M.W.Chase 2001; Humboldtia glumacea (Lindl.) Kuntze 1891; Pleurothallis alexandrae Schltr. 1922; Pleurothallis alexandrae Schltr. 1923; Pleurothallis crocea Barb.Rodr. 1881; Pleurothallis glaziovii Cogn. 1896; Pleurothallis vitellina Porsch 1905
Found in Southern and South-Eastern Brazil on rough mossy bark in primary forests at elevations of 1300m as a miniature sized, warm to cool growing epiphyte with an erect ramicaul carrying a single apical, erect, coriaceous, oblanceolate, acute, gradually narrowing below into the stout, petiolate base leaf that blooms in the spring through fall on 2 to 3 at once, racemose, 6cm long, 4 to 9 flowered inflorescence arising from the apex of the ramicaul and can bloom for several years with new inflorescence from the same ramicaul.
<googlemap version="0.9" lat="-21.289374" lon="-47.460937" type="terrain" zoom="4" width="500" height="350" selector="no" controls="none"> -20.13847, -43.945312, South-Eastern Brazil -25.021903, -51.416016, Southern Brazil </googlemap>